Boys
| School Year | Class | Region | Result | Final | Deciding Match | Score |
| 1989 – 1990 | AAAA | 8 | North Division Finals | 8 | (L) Pope | 1 – 4 |
| 1990 – 1991 | AAAA | 8 | State Champions | 1 | (D) Walton | 3 – 0 |
| 1991 – 1992 | AAAA | 8 | North Division Finals | 8 | (L) Pope | 0 – 3 |
| 1992 – 1993 | AAAA | 8 | State Runner Up | 2 | (L) Walton | 0 – 3 |
| 1993 – 1994 | AAAA | 8 | State Runner Up | 2 | (L) Walton | 1 – 3 |
| 1994 – 1995 | AAAA | 8 | North Division Finals | 8 | (L) Walton | 2 – 3 |
| 1995 – 1996 | AAAA | 8 | State Champions | 1 | (D) Chattahoochee | 4 – 0 |
| 1996 – 1997 | AAAA | 8 | State Champions | 1 | (D) Shiloh | 3 – 0 |
| 1997 – 1998 | AAAA | 8 | State Champions | 1 | (D) Shiloh | 3 – 0 |
| 1998 – 1999 | AAAA | 8 | State Runner Up | 2 | (L) Lassiter | 2 – 3 |
| 1999 – 2000 | AAAA | 8 | State Champions | 1 | (D) Walton | 3 – 0 |
| 2000 – 2001 | AAAAA | 8 | ||||
| 2001 – 2002 | AAAAA | 8 | ||||
| 2002 – 2003 | AAAAA | 8 | 1st Round | 32 | (L) Walton | 0 – 3 |
| 2003 – 2004 | AAAAA | 8 | 2nd Round | 16 | (L) Chattahoochee | 0 – 3 |
| 2004 – 2005 | AAAAA | 8 | 1st Round | 32 | (L) Pope | 0 – 3 |
| 2005 – 2006 | AAAAA | 8 | 1st Round | 32 | (L) Chattahoochee | 0 – 5 |
| 2006 – 2007 | AAAAA | 8 | 2nd Round | 16 | (L) Lassiter | 0 – 3 |
| 2007 – 2008 | AAAAA | 8 | 1st Round | 32 | (L) Alpharetta | 0 – 3 |
| 2008 – 2009 | AAAAA | 8 | 2nd Round | 16 | (L) Alpharetta | 1 – 3 |
| 2009 – 2010 | AAAAA | 8 | Quarters | 8 | (L) Walton | 0 – 3 |
| 2010 – 2011 | AAAAA | 8 | State Champions | 1 | (D) Westlake | 3 – 2 |
| 2011 – 2012 | AAAAA | 8 | 2nd Round | 16 | (L) Alpharetta | 2 – 3 |
| 2012 – 2013 | AAAAAA | 8 | State Champions | 1 | (D) North Cobb | 3 – 0 |
| 2013 – 2014 | AAAAAA | 8 | State Champions | 1 | (D) Lassiter | 3 – 0 |
| 2014 – 2015 | AAAAAA | 8 | 2nd Round | 16 | (L) Johns Creek | 0 – 3 |
| 2015 – 2016 | AAAAAA | 8 | 1st Round | 32 | (L) Woodstock | 2 – 3 |
| 2016 – 2017 | AAAAAAA | 8 | 1st Round | 32 | (L) Milton | 0 – 3 |
| 2017 – 2018 | AAAAAAA | 8 | 2nd Round | 16 | (L) Lambert | 2 – 3 |
| 2018 – 2019 | AAAAAAA | 8 | State Champions | 1 | (D) North Cobb | 3 – 0 |
Girls
| School Year | Class | Region | Result | Final | Deciding Match | Score |
| 1989 – 1990 | AAAA | 8 | ||||
| 1990 – 1991 | AAAA | 8 | ||||
| 1991 – 1992 | AAAA | 8 | ||||
| 1992 – 1993 | AAAA | 8 | ||||
| 1993 – 1994 | AAAA | 8 | North Division Finals | 8 | (L) Pope | 0 – 3 |
| 1994 – 1995 | AAAA | 8 | North Division Finals | 8 | (L) Walton | 1 – 3 |
| 1995 – 1996 | AAAA | 8 | North Division First Round | 16 | (L) Chattahoochee | 1 – 3 |
| 1996 – 1997 | AAAA | 8 | North Division Finals | 8 | (L) Chattahoochee | 1 – 4 |
| 1997 – 1998 | AAAA | 8 | North Division Finals | 8 | (L) Chattahoochee | 0 – 3 |
| 1998 – 1999 | AAAA | 8 | State Runner Up | 2 | (L) Chattahoochee | 2 – 3 |
| 1999 – 2000 | AAAA | 8 | State Champions | 1 | (D) Walton | 3 – 2 |
| 2000 – 2001 | AAAAA | 8 | 2nd Round | 16 | (L) Lassiter | 3 – 0 |
| 2001 – 2002 | AAAAA | 8 | 1st Round | 32 | (L) Walton | 0 – 3 |
| 2002 – 2003 | AAAAA | 8 | 2nd Round | 16 | (L) Chattahoochee | 0 – 3 |
| 2003 – 2004 | AAAAA | 8 | 2nd Round | 16 | (L) Milton | 0 – 3 |
| 2004 – 2005 | AAAAA | 8 | Quarters | 8 | (L) Walton | 0 – 3 |
| 2005 – 2006 | AAAAA | 8 | State Runner Up | 2 | (L) Walton | 1 – 3 |
| 2006 – 2007 | AAAAA | 8 | State Runner Up | 2 | (L) Walton | 0 – 3 |
| 2007 – 2008 | AAAAA | 8 | Quarters | 8 | (L) Walton | 2 – 3 |
| 2008 – 2009 | AAAAA | 8 | 1st Round | 32 | (L) N Gwinnett | 1 – 3 |
| 2009 – 2010 | AAAAA | 8 | 2nd Round | 16 | (L) Peachtree Ridge | 0 – 3 |
| 2010 – 2011 | AAAAA | 8 | 2nd Round | 16 | (L) Norcross | 1 – 3 |
| 2011 – 2012 | AAAAAA | 8 | Quarters | 8 | (L) Peachtree Ridge | 1 – 3 |
| 2012 – 2013 | AAAAAA | 8 | 2nd Round | 16 | (L) N Gwinnett | 1 – 3 |
| 2013 – 2014 | AAAAAA | 8 | 1st Round | 32 | (L) Chattahoochee | 2 – 3 |
| 2014 – 2015 | AAAAAA | 8 | 2nd Round | 16 | (L) Alpharetta | 0 – 3 |
| 2015 – 2016 | AAAAAA | 8 | Quarters | 8 | (L) Norcross | 2 – 3 |
| 2016 – 2017 | AAAAAAA | 8 | Semis | 4 | (L) Walton | 0 – 3 |
| 2017 – 2018 | AAAAAAA | 8 | 2nd Round | 16 | (L) Milton | 0 – 3 |
| 2018 – 2019 | AAAAAAA | 8 | 2nd Round | 16 | (L) S Forsyth | 2 – 3 |
